<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Ratings Blog &#187; Stay Up To Date With Technology and GPS News</title>
	<atom:link href="http://www.gpsratingsblog.com/category/gps-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsratingsblog.com</link>
	<description>GPS Navigation Ratings</description>
	<lastBuildDate>Sun, 17 Jan 2010 22:03:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>test</title>
		<link>http://www.gpsratingsblog.com/393/test/</link>
		<comments>http://www.gpsratingsblog.com/393/test/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 22:03:01 +0000</pubDate>
		<dc:creator>GPS Ratings</dc:creator>
				<category><![CDATA[Stay Up To Date With Technology and GPS News]]></category>

		<guid isPermaLink="false">http://www.gpsratingsblog.com/?p=393</guid>
		<description><![CDATA[test



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.gpsratingsblog.com/393/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom Picks Inrix</title>
		<link>http://www.gpsratingsblog.com/255/tomtom-picks-inrix/</link>
		<comments>http://www.gpsratingsblog.com/255/tomtom-picks-inrix/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 09:32:00 +0000</pubDate>
		<dc:creator>GPS Ratings</dc:creator>
				<category><![CDATA[Stay Up To Date With Technology and GPS News]]></category>
		<category><![CDATA[Application Developers]]></category>
		<category><![CDATA[Broadcast Program]]></category>
		<category><![CDATA[Content Platform]]></category>
		<category><![CDATA[Dead In The Water]]></category>
		<category><![CDATA[Digital Mapping]]></category>
		<category><![CDATA[Driving Experience]]></category>
		<category><![CDATA[Fuel Price]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Jocelyn]]></category>
		<category><![CDATA[Location Based Service]]></category>
		<category><![CDATA[Market Solutions]]></category>
		<category><![CDATA[Navigation Solutions]]></category>
		<category><![CDATA[Oems]]></category>
		<category><![CDATA[Quality Data]]></category>
		<category><![CDATA[Quality Traffic]]></category>
		<category><![CDATA[Real Time Traffic]]></category>
		<category><![CDATA[Service Application]]></category>
		<category><![CDATA[Strategic Partner]]></category>
		<category><![CDATA[Traffic Information]]></category>

		<guid isPermaLink="false">tag:www.gpslodge.com,2009://12.26915</guid>
		<description><![CDATA[<p><span class="mt-enclosure mt-enclosure-image" style="inline;"><img alt="inrixlogo.jpg" src="http://www.gpslodge.com/pictures/inrixlogo.jpg" width="140" height="43" class="mt-image-right"></span><br />
In an about face, TomTom has selected Inrix to power their dynamic feeds for it's Plus and LIVE services going forward. Originally, <a rel="nofollow" target="_blank" href="http://www.gpslodge.com/archives/025519.php">TomTom did not select Inrix</a> as their provider of traffic for the US, but have decided that the package of quality data from Inrix is worth the switch. This is not the first time Inrix has come in and taken over for what appear to be higher quality, more desirable coverage or feeds - <a rel="nofollow" target="_blank" href="http://www.gpslodge.com/archives/022945.php">it happened last year in Alabama</a>, where Inrix essentially saved their traffic broadcast program that sounded like it was dead in the water. </p> <p>Inrix will provide the traffic feed, and gas prices feed to LIVE and Plus services across the country. </p> <p><br />
Full Press Release below.....</p> <p> </p> <p>TomTom Selects INRIX as Strategic Partner for Traffic and Fuel Prices in North America</p> <p>INRIX Connected Services provide accurate real-time traffic and fuel prices for TomTom LIVE</p> <p>INRIX®, the leading provider of traffic information in North America, announced today that it has been selected by TomTom, the world's leading navigation solutions and digital mapping provider, as its strategic partner for TomTom LIVE real-time traffic and fuel price information in North America. INRIX delivers the traffic and fuel data for TomTom LIVE Services and other TomTom devices via INRIX Connected Services, a comprehensive dynamic content platform providing navigation OEMs and location-based service application developers with private label, go-to-market solutions for in-vehicle, PND, wireless phone and other connected devices.</p> <p>"Like TomTom, INRIX is a leader in their industry, and consistently provides innovative and enriched content for a more informed driving experience," said Jocelyn Vigreux, president of TomTom Inc. "TomTom's proprietary Map Share and IQ Routes features bundled with INRIX's quality traffic information set a new standard in navigation and will change consumers' driving experience." </p> <p>INRIX Real-Time Traffic is available for 126 markets and 160,000 miles of roads in the U.S. and Canada. INRIX is also providing dynamic fuel prices for over 80,000 gas stations to TomTom via its partnership with OPIS.</p> <p> "TomTom is continuing its innovation and leadership in the navigation device market," commented Bryan Mistele, president and CEO of INRIX. "We are thrilled to provide our crowd-sourced traffic solutions, which leverage over one million GPS-enabled vehicles and mobile devices, as part of TomTom's dynamic content portfolio."</p> <p><a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/oFcvZbX7F7DyX6Hwb-A7OEtRrnk/0/da"><img src="http://feedads.g.doubleclick.net/~a/oFcvZbX7F7DyX6Hwb-A7OEtRrnk/0/di" border="0"></a><br />
<a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/oFcvZbX7F7DyX6Hwb-A7OEtRrnk/1/da"><img src="http://feedads.g.doubleclick.net/~a/oFcvZbX7F7DyX6Hwb-A7OEtRrnk/1/di" border="0"></a></p><img src="http://feeds2.feedburner.com/~r/GPSLodgecom/~4/VY_lKqiOw3g" height="1">]]></description>
		<wfw:commentRss>http://www.gpsratingsblog.com/255/tomtom-picks-inrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Black Box proves your innocence&#8230;or guilt</title>
		<link>http://www.gpsratingsblog.com/261/smart-black-box-proves-your-innocenceor-guilt/</link>
		<comments>http://www.gpsratingsblog.com/261/smart-black-box-proves-your-innocenceor-guilt/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 23:41:00 +0000</pubDate>
		<dc:creator>GPS Ratings</dc:creator>
				<category><![CDATA[Stay Up To Date With Technology and GPS News]]></category>
		<category><![CDATA[Black Box]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Car Accident]]></category>
		<category><![CDATA[Ces]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Guilt]]></category>
		<category><![CDATA[Innocence]]></category>
		<category><![CDATA[Smart Box]]></category>
		<category><![CDATA[Video Recorder]]></category>

		<guid isPermaLink="false">http://reviews.cnet.com/8301-13746_7-10266114-48.html</guid>
		<description><![CDATA[<p>
<div class="cnet-image-div image-large float-left" style="559px;"><img class="cnet-image" src="http://i.i.com.com/cnwk.1d/i/bto/20090616/BlackBox.jpg" alt="Smart Black Box drive recorder" width="559"><p class="image-caption">The Smart Black Box saves 15 seconds of video if it senses a collision.</p><span class="image-credit">(Credit: KCI Communications)</span></div> <p>
Earlier this year at CES, Eclipse showed us the <a rel="nofollow" target="_blank" href="http://reviews.cnet.com/2300-19519_7-10000136-10.html">DREC20000</a>, an in-car video recorder that saves its last 20 seconds of footage if it senses a car accident. Unfortunately, the Eclipse device is ...</p> <p>Originally posted at <a rel="nofollow" target="_blank" href="http://reviews.cnet.com/8301-13746_7-10266114-48.html" class="origPostedBlog">The Car Tech blog</a></p>]]></description>
		<wfw:commentRss>http://www.gpsratingsblog.com/261/smart-black-box-proves-your-innocenceor-guilt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Foretrex 301 and 401</title>
		<link>http://www.gpsratingsblog.com/244/garmin-foretrex-301-and-401-2/</link>
		<comments>http://www.gpsratingsblog.com/244/garmin-foretrex-301-and-401-2/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 11:05:00 +0000</pubDate>
		<dc:creator>GPS Ratings</dc:creator>
				<category><![CDATA[Stay Up To Date With Technology and GPS News]]></category>
		<category><![CDATA[Aaa Batteries]]></category>
		<category><![CDATA[Altimeter]]></category>
		<category><![CDATA[Bartel]]></category>
		<category><![CDATA[Electronic Compass]]></category>
		<category><![CDATA[Foretrex]]></category>
		<category><![CDATA[Garmin Ltd]]></category>
		<category><![CDATA[Garmin Units]]></category>
		<category><![CDATA[Global Leader]]></category>
		<category><![CDATA[Gps Navigators]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[High Sensitivity]]></category>
		<category><![CDATA[Hikers]]></category>
		<category><![CDATA[Leisurely Hike]]></category>
		<category><![CDATA[Lightweight Waterproof]]></category>
		<category><![CDATA[Navigation Devices]]></category>
		<category><![CDATA[Satellite Navigation]]></category>
		<category><![CDATA[Skiers]]></category>
		<category><![CDATA[Wireless Capability]]></category>
		<category><![CDATA[Wireless Communication]]></category>
		<category><![CDATA[Worldwide Sales]]></category>

		<guid isPermaLink="false">tag:www.gpslodge.com,2009://12.26853</guid>
		<description><![CDATA[<p><span class="mt-enclosure mt-enclosure-image" style="inline;"><img alt="Foretrex401_altimeter.jpg" src="http://www.gpslodge.com/pictures/Foretrex401_altimeter.jpg" width="452" height="396" class="mt-image-center"></span></p><p>Garmin is announcing the Foretrex 301 and 401 today - two new wrist mounted GPS units that have beefed up capabilities including, for the Foretrex 401 wireless communication with other Garmin units for sharing of waypoints, tracks and routes. The waterproof navigation devices are small enough to wear pretty easily, but contain the ability to navigate to waypoints, and track back to your position when you need to get back from your adventure. The Foretrex 401 has an altimeter and an electronic compass built in, along with the wireless capability that also allows you to add a heart rate monitor, or cadence sensor. The downside here is that the units don't track over a map, but more than the basics are covered in a wrist mountable format. </p> <p>Weighing about 3 ounces and powered by 2 AAA batteries, Foretrex won't weigh you down while enduring a day's adventures with up to 18 hours of battery life in the 301 and up to 17 hours in the 401.</p> <p>Full Press Release Below.....</p> <p><strong><div style="center;">Garmin® Announces Rugged, Waterproof Foretrex® 401 and 301,<br />
Wearable Navigation that's Easy to Use in Tough Conditions</div></strong> <p> </p> <p>Garmin International Inc., a unit of Garmin Ltd. (NASDAQ: GRMN), the global leader in satellite navigation, today announced the Foretrex 401 and Foretrex 301 GPS navigators, integrating a high-sensitivity, WAAS-enabled GPS receiver and USB interface into a lightweight, waterproof device for light hikers, skiers, campers and military personnel to wear comfortably on their wrists.</p> <p> </p> <p>"Whether you're on a leisurely hike or in the toughest conditions imaginable, you need navigation that's simple to use and easy to access," said Dan Bartel, Garmin's vice president of worldwide sales. "Our new Foretrex models help you keep your hands free and your focus on the path ahead, all while ensuring you make it to your destination as easily as possible."</p> <p> </p> <p>Rugged and waterproof, Garmin's new Foretrex 301 and 401 models boast a high-sensitivity GPS receiver with HotFixTM that quickly acquires and maintains satellite reception - even in heavy tree cover or deep canyons - and accurately monitors and stores your routes, tracks and waypoints. When the day's activities are done, just turn on the TracBack® feature, and Foretrex will retrace your path right back to where you started. With Foretrex, you can always find your way back to any important place, like your campsite or vehicle, using the breadcrumb trail, data fields and compass screen on the easy-to-read LCD display. The new Foretrex models feature dual-position readout so that you can view your current location in multiple formats, including latitude/longitude and an alternate position format of your choice, simplifying navigation for professional, military, search-and-rescue and recreational uses. Foretrex 301 and 401 also incorporate a trip computer, sunrise/sunset and hunting and fishing information and can connect to your PC or Mac via USB connection. </p> <p> </p> <p>Adding even more features to the mix, Foretrex 401 has an electronic compass and a barometric altimeter. Foretrex 401 allows you to wirelessly share routes, tracks and waypoints between certain Foretrex, Oregon and Colorado devices, and it is also compatible with Garmin heart-rate monitors and cadence sensors. </p> <p> </p> <p>Weighing about 3 ounces and powered by 2 AAA batteries, Foretrex won't weigh you down while enduring a day's adventures with up to 18 hours of battery life in the 301 and up to 17 hours in the 401. And you can chronicle your activities by storing up to 500 waypoints, 20 routes or a tracklog of up to 10,000 points and 10 saved tracks.</p> <p> </p> <p><a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/FiosVM9P_FNLx5aOgdbuq2HcPbk/0/da"><img src="http://feedads.g.doubleclick.net/~a/FiosVM9P_FNLx5aOgdbuq2HcPbk/0/di" border="0"></a><br />
<a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/FiosVM9P_FNLx5aOgdbuq2HcPbk/1/da"><img src="http://feedads.g.doubleclick.net/~a/FiosVM9P_FNLx5aOgdbuq2HcPbk/1/di" border="0"></a></p><img src="http://feeds2.feedburner.com/~r/GPSLodgecom/~4/PI1Ubc_bUQU" height="1">]]></description>
		<wfw:commentRss>http://www.gpsratingsblog.com/244/garmin-foretrex-301-and-401-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Your Omnitech GPS Fail Over the Weekend?</title>
		<link>http://www.gpsratingsblog.com/262/did-your-omnitech-gps-fail-over-the-weekend/</link>
		<comments>http://www.gpsratingsblog.com/262/did-your-omnitech-gps-fail-over-the-weekend/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 01:29:36 +0000</pubDate>
		<dc:creator>GPS Ratings</dc:creator>
				<category><![CDATA[Stay Up To Date With Technology and GPS News]]></category>
		<category><![CDATA[Conjecture]]></category>
		<category><![CDATA[Couple Of Days]]></category>
		<category><![CDATA[Doomsday]]></category>
		<category><![CDATA[Gps Devices]]></category>
		<category><![CDATA[Omnitech]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Scenarios]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=2566</guid>
		<description><![CDATA[We&#8217;ve been getting reports over the past couple of days from people who have certain GPS devices, mostly from Omnitech, that are no longer connecting to satellites. No&#8230; this isn&#8217;t part of the GPS &#8220;Doomsday&#8221; scenarios conjecture floating around, this is real. Typically we&#8217;d point people to our Acquiring Satellites and people would be on [...]]]></description>
		<wfw:commentRss>http://www.gpsratingsblog.com/262/did-your-omnitech-gps-fail-over-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom to Sell More Shares &#8211; Eliminate Debt</title>
		<link>http://www.gpsratingsblog.com/265/tomtom-to-sell-more-shares-eliminate-debt/</link>
		<comments>http://www.gpsratingsblog.com/265/tomtom-to-sell-more-shares-eliminate-debt/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 11:21:54 +0000</pubDate>
		<dc:creator>GPS Ratings</dc:creator>
				<category><![CDATA[Stay Up To Date With Technology and GPS News]]></category>
		<category><![CDATA[100 Million]]></category>
		<category><![CDATA[Eliminate Debt]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Euros]]></category>
		<category><![CDATA[Gps Navigation]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Selling Shares]]></category>
		<category><![CDATA[Subscriptions]]></category>
		<category><![CDATA[Takeover]]></category>
		<category><![CDATA[Technology Investment Firm]]></category>
		<category><![CDATA[Teleatlas]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Wsj]]></category>

		<guid isPermaLink="false">tag:www.gpslodge.com,2009://12.26838</guid>
		<description><![CDATA[<p>TomTom is selling more shares to raise about 100 Million Euros to help retire some of its debt which amounts to around 1.4Billion Euros stemming from its takeover of TeleAtlas for 2.9Billion Euros. the purchasers of the debt are Cyrte Investments a technology investment firm and Janvio Holding, an investor in TomTom already. Clearly TomTom needs to restructure it's debt and get more than a toe hold in the emerging markets beyond simple GPS navigation; mobile phone and services after the sale represent new areas for growth (traffic subscriptions, etc). </p> <p>ReadMore at the <a rel="nofollow" target="_blank" href="http://online.wsj.com/article/SB124500247772913069.html">WSJ</a></p> <p>Thanks Jim for sending this in.</p> <p><a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/9nb5pKQXHOkGRf3Vw1JCv3gNVjk/0/da"><img src="http://feedads.g.doubleclick.net/~a/9nb5pKQXHOkGRf3Vw1JCv3gNVjk/0/di" border="0"></a><br />
<a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/9nb5pKQXHOkGRf3Vw1JCv3gNVjk/1/da"><img src="http://feedads.g.doubleclick.net/~a/9nb5pKQXHOkGRf3Vw1JCv3gNVjk/1/di" border="0"></a></p><img src="http://feeds2.feedburner.com/~r/GPSLodgecom/~4/wbayJ9o4Sj4" height="1">]]></description>
		<wfw:commentRss>http://www.gpsratingsblog.com/265/tomtom-to-sell-more-shares-eliminate-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Correct a GPS Map Error</title>
		<link>http://www.gpsratingsblog.com/256/how-to-correct-a-gps-map-error/</link>
		<comments>http://www.gpsratingsblog.com/256/how-to-correct-a-gps-map-error/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 14:07:26 +0000</pubDate>
		<dc:creator>GPS Ratings</dc:creator>
				<category><![CDATA[Stay Up To Date With Technology and GPS News]]></category>
		<category><![CDATA[Business Map]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Gps Devices]]></category>
		<category><![CDATA[Gps Location]]></category>
		<category><![CDATA[gps map]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=2539</guid>
		<description><![CDATA[I&#8217;m frequently contacted by business owners regarding map errors on GPS devices. The most common scenario is that they themselves don&#8217;t own a GPS, but their customers do. When their customers use a GPS to navigate to their location they end up a long ways away from where they need to be. This happens with [...]]]></description>
		<wfw:commentRss>http://www.gpsratingsblog.com/256/how-to-correct-a-gps-map-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Saves Fuel &#8211; While Flying?</title>
		<link>http://www.gpsratingsblog.com/248/gps-saves-fuel-while-flying/</link>
		<comments>http://www.gpsratingsblog.com/248/gps-saves-fuel-while-flying/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 11:01:00 +0000</pubDate>
		<dc:creator>GPS Ratings</dc:creator>
				<category><![CDATA[Stay Up To Date With Technology and GPS News]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Direction Finding]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Fuel Saving]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Miami Herald]]></category>
		<category><![CDATA[Navigation Gps]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Pathways]]></category>
		<category><![CDATA[Planes]]></category>

		<guid isPermaLink="false">tag:www.gpslodge.com,2009://12.26748</guid>
		<description><![CDATA[<p>Thought I would pass this along - American Airlines is testing a new method of flying planes across the Atlantic on a Paris to Miami route. The planes usually fly in set pathways across the Atlantic that were established long before the current capabilities for better navigation with GPS, and they are not very direct or thus fuel efficient. The more direct route governed by GPS direction finding would hopefully save significant fuel. When coupled with other fuel saving tactics, even a small dent in the millions of gallons a year that they burn through would make a significant difference. </p> <p>The system, dubbed NextGen, is a game changer if it works, but I am sure with the installed base of technology and expertise out there that is invested for current methodology, we're not going to see a big change overnight.</p> <p>ReadMore - <a rel="nofollow" target="_blank" href="http://www.miamiherald.com/486/story/1086729.html">Miami Herald</a></p> <p><a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/pdGesBokDI-Iv71BhiSR9QH6nBU/0/da"><img src="http://feedads.g.doubleclick.net/~a/pdGesBokDI-Iv71BhiSR9QH6nBU/0/di" border="0"></a><br />
<a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/pdGesBokDI-Iv71BhiSR9QH6nBU/1/da"><img src="http://feedads.g.doubleclick.net/~a/pdGesBokDI-Iv71BhiSR9QH6nBU/1/di" border="0"></a></p><img src="http://feeds2.feedburner.com/~r/GPSLodgecom/~4/3UOtThL7rdg" height="1">]]></description>
		<wfw:commentRss>http://www.gpsratingsblog.com/248/gps-saves-fuel-while-flying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigon Announces iPhone Application Too</title>
		<link>http://www.gpsratingsblog.com/252/navigon-announces-iphone-application-too/</link>
		<comments>http://www.gpsratingsblog.com/252/navigon-announces-iphone-application-too/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 19:44:00 +0000</pubDate>
		<dc:creator>GPS Ratings</dc:creator>
				<category><![CDATA[Stay Up To Date With Technology and GPS News]]></category>
		<category><![CDATA[Address Entry]]></category>
		<category><![CDATA[Bandwagon]]></category>
		<category><![CDATA[Break Time]]></category>
		<category><![CDATA[Funny Photo]]></category>
		<category><![CDATA[Hamburg Germany]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Landscape View]]></category>
		<category><![CDATA[Lunch Break]]></category>
		<category><![CDATA[Mobile Navigator]]></category>
		<category><![CDATA[Navigation Application]]></category>
		<category><![CDATA[Night Mode]]></category>
		<category><![CDATA[Points Of Interest]]></category>
		<category><![CDATA[Prnewswire]]></category>
		<category><![CDATA[Pro Speed]]></category>
		<category><![CDATA[Reality View]]></category>
		<category><![CDATA[Route Guidance]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Telephone Call]]></category>
		<category><![CDATA[Typical User]]></category>
		<category><![CDATA[Vicinity]]></category>

		<guid isPermaLink="false">tag:www.gpslodge.com,2009://12.26744</guid>
		<description><![CDATA[<p><br />
While not making the huge splash that <a rel="nofollow" target="_blank" href="http://www.gpslodge.com/archives/026743.php">TomTom</a> did, most likely due to the recent retreat from the US market, Navigon jumped on the iPhone bandwagon yesterday with the announcement that they too will have an iPhone navigation application available very soon after the OS 3.0 launches for the iPhone (in about 2 weeks). </p> <p>"The package includes well-known functions such as Reality View Pro, Real Roadsign Pro, Lane Assistant Pro, Speed Assistant, Day &#38; Night Mode, amongst others, as well as the option of displaying POIs along the route. With this range of functions, Mobile Navigator stands out from its competition on the market - also by the fact that the typical user functions of the iPhone have been implemented seamlessly in order to make navigation using the iPhone and NAVIGON software even more enjoyable. If you turn the iPhone 90 degrees, then the display switches automatically from portrait to landscape view. As well as this automatic display adjustment, and the intelligent address entry, there is also the option of navigating directly to an address from saved contacts. If navigation is interrupted by a telephone call then navigation is resumed automatically after the call has ended."</p> <p>One option is the LITE Version available for free, with no active route guidance, but with map material and the possibility to display POIs (points of interest) in the vicinity. Another option is the full version, which navigates users quickly and reliably to their destination.</p> <p>Full press release below....</p> <p>HAMBURG, Germany, June 9 /PRNewswire/ -- Lunch break. Time to eat and a chance to send private emails, make phone calls and to relax listening to songs from your own playlist. Now and again checking the status of online bidding, and taking a funny photo of a colleague. One thing is for sure, there's hardly another smartphone on the market that makes multitasking so much fun as the iPhone. And soon users will be able to have themselves navigated from the office to the new Italian restaurant in town. All that's needed is an iPhone running on the new Apple OS 3.0 operating system - and the MobileNavigator from NAVIGON.</p> <p>Before the end of this month iPhone users will be able to kit out their smartphones with the professional navigation software from App Stores across the globe. "With the new OS 3.0 operating system, Apple has made the use of navigation software on the iPhone possible, and NAVIGON has quickly managed to adapt the MobileNavigator software to the new firmware. The iPhone can now be transformed into a versatile, fully functional navigator", quotes Egon Minar, CEO of NAVIGON AG.</p> <p>Alternative in the App Store</p> <p>When equipped with the MobileNavigator software, the iPhone 3G (with Apple OS 3.0 operating system) and the iPhone 3G S guide their users safely to their destination - with updated map material and intelligent navigation.</p> <p>The package includes well-known functions such as Reality View Pro, Real Roadsign Pro, Lane Assistant Pro, Speed Assistant, Day &#38; Night Mode, amongst others, as well as the option of displaying POIs along the route. With this range of functions, Mobile Navigator stands out from its competition on the market - also by the fact that the typical user functions of the iPhone have been implemented seamlessly in order to make navigation using the iPhone and NAVIGON software even more enjoyable. If you turn the iPhone 90 degrees, then the display switches automatically from portrait to landscape view. As well as this automatic display adjustment, and the intelligent address entry, there is also the option of navigating directly to an address from saved contacts. If navigation is interrupted by a telephone call then navigation is resumed automatically after the call has ended.</p> <p>"This allows iPhone users to navigate wherever they are, whenever they want - conveniently and while on the move," states Egon Minar.</p> <p>Within this month MobileNavigator will be available in the international AppStore where iPhone users can choose between various options. One option is the LITE Version available for free, with no active route guidance, but with map material and the possibility to display POIs (points of interest) in the vicinity. Another option is the full version, which navigates users quickly and reliably to their destination.</p> <p>The prices for the full version will be released by the AppStore at the launch. </p> <p><a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/dpgrzS3wXW0qUOL-V36X0v2iunM/0/da"><img src="http://feedads.g.doubleclick.net/~a/dpgrzS3wXW0qUOL-V36X0v2iunM/0/di" border="0"></a><br />
<a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/dpgrzS3wXW0qUOL-V36X0v2iunM/1/da"><img src="http://feedads.g.doubleclick.net/~a/dpgrzS3wXW0qUOL-V36X0v2iunM/1/di" border="0"></a></p><img src="http://feeds2.feedburner.com/~r/GPSLodgecom/~4/6Lh8PkOb6gY" height="1">]]></description>
		<wfw:commentRss>http://www.gpsratingsblog.com/252/navigon-announces-iphone-application-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom for the iPhone &#8211; Coming Later This Summer</title>
		<link>http://www.gpsratingsblog.com/240/tomtom-for-the-iphone-coming-later-this-summer/</link>
		<comments>http://www.gpsratingsblog.com/240/tomtom-for-the-iphone-coming-later-this-summer/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:17:00 +0000</pubDate>
		<dc:creator>GPS Ratings</dc:creator>
				<category><![CDATA[Stay Up To Date With Technology and GPS News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Contenders]]></category>
		<category><![CDATA[Developer Conference]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gas Price]]></category>
		<category><![CDATA[Glimpse]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Navigation Capabilities]]></category>
		<category><![CDATA[Navigation Solution]]></category>
		<category><![CDATA[Navigon]]></category>
		<category><![CDATA[Price Search]]></category>
		<category><![CDATA[Search Capabilities]]></category>
		<category><![CDATA[Steep Price]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Xl]]></category>

		<guid isPermaLink="false">tag:www.gpslodge.com,2009://12.26743</guid>
		<description><![CDATA[<p><span class="mt-enclosure mt-enclosure-image" style="inline;"><img alt="TomTomiPhone.jpg" src="http://www.gpslodge.com/pictures/TomTomiPhone.jpg" width="241" height="354" class="mt-image-center"></span><br />
