<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Ratings Blog &#187; Garmin</title>
	<atom:link href="http://www.gpsratingsblog.com/tag/garmin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsratingsblog.com</link>
	<description>GPS Navigation Ratings</description>
	<lastBuildDate>Sun, 17 Jan 2010 22:03:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Garmin nuvi 205, 205W, 255, 255W Vehicle GPS: REVIEW</title>
		<link>http://www.gpsratingsblog.com/225/garmin-nuvi-205-205w-255-255w-vehicle-gps-review-2/</link>
		<comments>http://www.gpsratingsblog.com/225/garmin-nuvi-205-205w-255-255w-vehicle-gps-review-2/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:02:34 +0000</pubDate>
		<dc:creator>GPS Ratings</dc:creator>
				<category><![CDATA[Learn About And Find Popular GPS Navigation Products]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[gps review]]></category>
		<category><![CDATA[Nuvi]]></category>
		<category><![CDATA[Sheer Number]]></category>

		<guid isPermaLink="false">EhkZZAe83RGcrvj9PhJ3AQ_8f8f8223939e59ea43ec96ddc0690d26</guid>
		<description><![CDATA[&#160; If you&#8217;re a bit overwhelmed by the sheer number of choices &#8212; really good choices &#8212; in the top-rated nuvi line, Garmin&#8217;s not about to make your decision any easier. The 2&#215;5 series, including the 205, 205W, 255 and 255W adds so many features to the 200 series that the term &#34;entry level&#34; just might [...]<img src="http://feeds2.feedburner.com/~r/rated4stars/~4/2PuD1QWZ4yQ" height="1">]]></description>
		<wfw:commentRss>http://www.gpsratingsblog.com/225/garmin-nuvi-205-205w-255-255w-vehicle-gps-review-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin nüvi 755T, 765T, 775T, 785T (7×5) &#8211; REVIEW</title>
		<link>http://www.gpsratingsblog.com/218/garmin-nuvi-755t-765t-775t-785t-7%c3%975-review/</link>
		<comments>http://www.gpsratingsblog.com/218/garmin-nuvi-755t-765t-775t-785t-7%c3%975-review/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:02:31 +0000</pubDate>
		<dc:creator>GPS Ratings</dc:creator>
				<category><![CDATA[Learn About And Find Popular GPS Navigation Products]]></category>
		<category><![CDATA[5 Star]]></category>
		<category><![CDATA[Dozens]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Nuvi]]></category>
		<category><![CDATA[Star Ratings]]></category>
		<category><![CDATA[Top Of The Line]]></category>

		<guid isPermaLink="false">EhkZZAe83RGcrvj9PhJ3AQ_75abd5bddda50571100554b3cce04599</guid>
		<description><![CDATA[&#160; Garmin&#8217;s nuvi series has been all about constant innovation and improving on what just a few months ago seemd to be as top-of-the-line as the series could get. Hence, dozens of nuvi models and many with top 4.5- and 5-star ratings. The 7&#215;5 series, which includes the 755T, 765T, 775T and 785T does it again, [...]<img src="http://feeds2.feedburner.com/~r/rated4stars/~4/Setc3wgDAdk" height="1">]]></description>
		<wfw:commentRss>http://www.gpsratingsblog.com/218/garmin-nuvi-755t-765t-775t-785t-7%c3%975-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Colorado 400t, 400c, 400i, 300 Handheld GPS: REVIEW</title>
		<link>http://www.gpsratingsblog.com/219/garmin-colorado-400t-400c-400i-300-handheld-gps-review-2/</link>
		<comments>http://www.gpsratingsblog.com/219/garmin-colorado-400t-400c-400i-300-handheld-gps-review-2/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:02:31 +0000</pubDate>
		<dc:creator>GPS Ratings</dc:creator>
				<category><![CDATA[Learn About And Find Popular GPS Navigation Products]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Dramatic Advances]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[gps review]]></category>
		<category><![CDATA[Gps Units]]></category>
		<category><![CDATA[Handheld Gps]]></category>
		<category><![CDATA[Handheld Review]]></category>
		<category><![CDATA[Handheld Units]]></category>
		<category><![CDATA[Intuitive User]]></category>

		<guid isPermaLink="false">EhkZZAe83RGcrvj9PhJ3AQ_885d7d5c7a078871cf044dd9ccb9e643</guid>
		<description><![CDATA[&#160; The past few years have seen dramatic advances in the GPS units we use in our cars, with intuitive, user-friendly interfaces and an ever-growing number of features. Though handheld units have certainly benefited from new, more sensitive GPS chips and other advances deep in their electronics, they haven&#8217;t realized the same sort of game-changing [...]<img src="http://feeds2.feedburner.com/~r/rated4stars/~4/q_csHmdIIUA" height="1">]]></description>
		<wfw:commentRss>http://www.gpsratingsblog.com/219/garmin-colorado-400t-400c-400i-300-handheld-gps-review-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Dakota</title>
		<link>http://www.gpsratingsblog.com/236/garmin-dakota/</link>
		<comments>http://www.gpsratingsblog.com/236/garmin-dakota/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 12:12:13 +0000</pubDate>
		<dc:creator>GPS Ratings</dc:creator>
				<category><![CDATA[Learn About And Find Popular GPS Navigation Products]]></category>
		<category><![CDATA[8243]]></category>
		<category><![CDATA[Bass Pro Shops]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Screenshot]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=2490</guid>
		<description><![CDATA[There are strong indications that Garmin will soon add a new series to their handheld GPS lineup. Bass Pro Shops was displaying a page for a product called the &#8220;Garmin Dakota 20&#8243; with an associated screenshot that looked similar to the current Garmin Oregon series. The page has since been pulled from their website. Similarly, [...]]]></description>
		<wfw:commentRss>http://www.gpsratingsblog.com/236/garmin-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geovative &#8211; JFK Tour of Boston</title>
		<link>http://www.gpsratingsblog.com/249/geovative-jfk-tour-of-boston/</link>
		<comments>http://www.gpsratingsblog.com/249/geovative-jfk-tour-of-boston/#comments</comments>
		<pubDate>Wed, 27 May 2009 10:40:47 +0000</pubDate>
		<dc:creator>GPS Ratings</dc:creator>
				<category><![CDATA[Stay Up To Date With Technology and GPS News]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Gps]]></category>
		<category><![CDATA[Jfk]]></category>
		<category><![CDATA[Might Make Sense]]></category>
		<category><![CDATA[Tomtom]]></category>

		<guid isPermaLink="false">tag:www.gpslodge.com,2009://12.26464</guid>
		<description><![CDATA[<p><span class="mt-enclosure mt-enclosure-image" style="inline;"><img alt="JFKTourBoston.jpg" src="http://www.gpslodge.com/pictures/JFKTourBoston.jpg" width="300" height="295" class="mt-image-right"></span><br />
While it may not be THE reason to come to Boston, it might make sense to grab this free driving tour of Boston and see a few locations around town that are meaningful to JFK. You can download the file to a Garmin or TomTom, or just follow some <a rel="nofollow" target="_blank" href="http://www.geovative.com/GeoTours/tourDirections.asp?6174Vq=LHHL&#38;np6v10=5u19Q4v8v0tQv4rp6v105">printed directions</a> to get from historical place to historical place. The tour was assembled by the Boston Globe, and put up by Geovative, where you can find a lot of other GPS tours for download.</p> <p>More at <a rel="nofollow" target="_blank" href="http://www.geovative.com/GeoTours/tourView.asp?6174Vq=LHHL">Geovative</a> and the <a rel="nofollow" target="_blank" href="http://www.boston.com/travel/boston/gallery/jfkgpstour/">Boston Globe</a></p> <p><a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/iNRkGNyZOza-B2y6N-HUxEgRPRI/0/da"><img src="http://feedads.g.doubleclick.net/~a/iNRkGNyZOza-B2y6N-HUxEgRPRI/0/di" border="0"></a><br />
<a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/iNRkGNyZOza-B2y6N-HUxEgRPRI/1/da"><img src="http://feedads.g.doubleclick.net/~a/iNRkGNyZOza-B2y6N-HUxEgRPRI/1/di" border="0"></a></p><img src="http://feeds2.feedburner.com/~r/GPSLodgecom/~4/LipcZJ3VQfU" height="1">]]></description>
		<wfw:commentRss>http://www.gpsratingsblog.com/249/geovative-jfk-tour-of-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor Review</title>
		<link>http://www.gpsratingsblog.com/212/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor-review/</link>
		<comments>http://www.gpsratingsblog.com/212/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor-review/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 18:49:01 +0000</pubDate>
		<dc:creator>GPS Ratings</dc:creator>
				<category><![CDATA[Find The Best Brand Name Personal And Car GPS Ratings]]></category>
		<category><![CDATA[305]]></category>
		<category><![CDATA[Center Software]]></category>
		<category><![CDATA[Conventional Gps]]></category>
		<category><![CDATA[Forerunner]]></category>
		<category><![CDATA[Forerunner 305]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Forerunner 305]]></category>
		<category><![CDATA[Garmin Forerunner 305 Gps]]></category>
		<category><![CDATA[Garmin Forerunner 305 GPS Receiver With Heart Rate Moni]]></category>
		<category><![CDATA[garmin forerunner 305 review]]></category>
		<category><![CDATA[garmin forerunner with heart monitor]]></category>
		<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[Garmin Products]]></category>
		<category><![CDATA[Garmin Software]]></category>
		<category><![CDATA[Gps Navigation System]]></category>
		<category><![CDATA[gps watch]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[Heart Rates]]></category>
		<category><![CDATA[High Sensitivity]]></category>
		<category><![CDATA[Impressive Features]]></category>
		<category><![CDATA[Interactive Graphs]]></category>
		<category><![CDATA[Key Product]]></category>
		<category><![CDATA[Modern Technology]]></category>
		<category><![CDATA[Navigation Capabilities]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Satellite Signals]]></category>
		<category><![CDATA[Workout Sessions]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.gpsratingsblog.com/?p=212</guid>
		<description><![CDATA[Garmin does it again with their impressive Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor . I know it&#8217;s not your conventional GPS navigation system, but I couldn&#8217;t resist writing a review on the Garmin Forerunner 305, one of my favorite Garmin products!
The Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor is like [...]]]></description>
		<wfw:commentRss>http://www.gpsratingsblog.com/212/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Garmin nuvi 205, 205W, 255, 255W Vehicle GPS: REVIEW</title>
		<link>http://www.gpsratingsblog.com/202/garmin-nuvi-205-205w-255-255w-vehicle-gps-review/</link>
		<comments>http://www.gpsratingsblog.com/202/garmin-nuvi-205-205w-255-255w-vehicle-gps-review/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 03:32:44 +0000</pubDate>
		<dc:creator>GPS Ratings</dc:creator>
				<category><![CDATA[Learn About And Find Popular GPS Navigation Products]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[gps rating]]></category>
		<category><![CDATA[gps ratings]]></category>
		<category><![CDATA[gps review]]></category>
		<category><![CDATA[gps reviews]]></category>
		<category><![CDATA[Nuvi]]></category>
		<category><![CDATA[Sheer Number]]></category>

		<guid isPermaLink="false">tag:pipes.yahoo.com://3eef176cf2cf90f128c2624e49fa6e16</guid>
		<description><![CDATA[&#160; If you&#8217;re a bit overwhelmed by the sheer number of choices &#8212; really good choices &#8212; in the top-rated nuvi line, Garmin&#8217;s not about to make your decision any easier. The 2&#215;5 series, including the 205, 205W, 255 and 255W adds so many features to the 200 series that the term &#34;entry level&#34; just might [...]<img src="http://feeds.feedburner.com/~r/rated4stars/~4/345062748" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://www.gpsratingsblog.com/202/garmin-nuvi-205-205w-255-255w-vehicle-gps-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Colorado 400t, 400c, 400i, 300 Handheld GPS: REVIEW</title>
		<link>http://www.gpsratingsblog.com/199/garmin-colorado-400t-400c-400i-300-handheld-gps-review/</link>
		<comments>http://www.gpsratingsblog.com/199/garmin-colorado-400t-400c-400i-300-handheld-gps-review/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 03:32:39 +0000</pubDate>
		<dc:creator>GPS Ratings</dc:creator>
				<category><![CDATA[Learn About And Find Popular GPS Navigation Products]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Dramatic Advances]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[gps rating]]></category>
		<category><![CDATA[gps ratings]]></category>
		<category><![CDATA[gps review]]></category>
		<category><![CDATA[gps reviews]]></category>
		<category><![CDATA[Gps Units]]></category>
		<category><![CDATA[Handheld Gps]]></category>
		<category><![CDATA[Handheld Review]]></category>
		<category><![CDATA[Handheld Units]]></category>
		<category><![CDATA[Intuitive User]]></category>

		<guid isPermaLink="false">tag:pipes.yahoo.com://b6b4af94bb98be46aaa1f27e38a31f26</guid>
		<description><![CDATA[&#160; The past few years have seen dramatic advances in the GPS units we use in our cars, with intuitive, user-friendly interfaces and an ever-growing number of features. Though handheld units have certainly benefited from new, more sensitive GPS chips and other advances deep in their electronics, they haven&#8217;t realized the same sort of game-changing [...]<img src="http://feeds.feedburner.com/~r/rated4stars/~4/340152274" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://www.gpsratingsblog.com/199/garmin-colorado-400t-400c-400i-300-handheld-gps-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Lifetime Traffic Subscription</title>
		<link>http://www.gpsratingsblog.com/179/garmin-lifetime-traffic-subscription/</link>
		<comments>http://www.gpsratingsblog.com/179/garmin-lifetime-traffic-subscription/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:32:15 +0000</pubDate>
		<dc:creator>GPS Ratings</dc:creator>
				<category><![CDATA[Stay Up To Date With Technology and GPS News]]></category>
		<category><![CDATA[Fm Receiver]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[gps updates]]></category>
		<category><![CDATA[Lifetime]]></category>
		<category><![CDATA[Tmc]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=1984</guid>
		<description><![CDATA[A few weeks ago we said we had a feeling Garmin would soon offer a Lifetime Traffic Subscription based on a number of clues we outlined at that time. As I look at the Garmin FM TMC traffic receiver page at this very moment (here) the offer is appearing. Instead of a one year subscription [...]]]></description>
		<wfw:commentRss>http://www.gpsratingsblog.com/179/garmin-lifetime-traffic-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Oregon 400t</title>
		<link>http://www.gpsratingsblog.com/166/garmin-oregon-400t/</link>
		<comments>http://www.gpsratingsblog.com/166/garmin-oregon-400t/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 20:07:37 +0000</pubDate>
		<dc:creator>GPS Ratings</dc:creator>
				<category><![CDATA[Stay Up To Date With Technology and GPS News]]></category>
		<category><![CDATA[Colorado Series]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Gloves]]></category>
		<category><![CDATA[gps updates]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Lighting Conditions]]></category>
		<category><![CDATA[Loaded]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Mud]]></category>
		<category><![CDATA[Sacrifice]]></category>
		<category><![CDATA[Tapping]]></category>
		<category><![CDATA[Topo Maps]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[Using A Gps]]></category>

		<guid isPermaLink="false">http://www.gpsreview.net/?p=1610</guid>
		<description><![CDATA[Touch screen devices finally arrive for the masses with the Garmin Oregon series. The 400t comes loaded with Topo maps covering the USA (in 1:100,000 scale) and features an interface similar to the innovative Colorado series. The touch screen makes entering data and configuring the GPS a breeze. But take note, the quality of the screen isn't quite as good as other Garmin models, but that is a sacrifice you might be willing to make to get a touch screen. The screen sensitivity is great, even when covered with water and mud and with gloves on, however it is often difficult to read unless lighting conditions are perfect or it is relatively dark. Still, if you think using a GPS is as fun as the activity you are using it for, you will have fun tapping and scrolling along with the Oregon 400t.]]></description>
		<wfw:commentRss>http://www.gpsratingsblog.com/166/garmin-oregon-400t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
