<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Ratings Blog &#187; High Sensitivity</title>
	<atom:link href="http://www.gpsratingsblog.com/tag/high-sensitivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsratingsblog.com</link>
	<description>GPS Navigation Ratings</description>
	<lastBuildDate>Sun, 17 Jan 2010 22:03:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Garmin 760 Nuvi GPS Review</title>
		<link>http://www.gpsratingsblog.com/266/garmin-760-nuvi-gps-review/</link>
		<comments>http://www.gpsratingsblog.com/266/garmin-760-nuvi-gps-review/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 21:49:37 +0000</pubDate>
		<dc:creator>GPS Ratings</dc:creator>
				<category><![CDATA[Find The Best Brand Name Personal And Car GPS Ratings]]></category>
		<category><![CDATA[Actual Size]]></category>
		<category><![CDATA[buy garmin 760]]></category>
		<category><![CDATA[Diagonal Screen]]></category>
		<category><![CDATA[Exact Latitude]]></category>
		<category><![CDATA[Fm Transmitter]]></category>
		<category><![CDATA[garmin 760 nuvi]]></category>
		<category><![CDATA[Garmin 760 Nuvi GPS]]></category>
		<category><![CDATA[Garmin 760 Nuvi GPS Review]]></category>
		<category><![CDATA[garmin nüvi 660]]></category>
		<category><![CDATA[garmin nüvi 750]]></category>
		<category><![CDATA[Gps Automobile]]></category>
		<category><![CDATA[gps garmin 760]]></category>
		<category><![CDATA[Gps Navigator]]></category>
		<category><![CDATA[gps nüvi 760]]></category>
		<category><![CDATA[High Sensitivity]]></category>
		<category><![CDATA[Inch Widescreen]]></category>
		<category><![CDATA[Intuitive Interface]]></category>
		<category><![CDATA[Latitude And Longitude]]></category>
		<category><![CDATA[Latitude Longitude]]></category>
		<category><![CDATA[Line Features]]></category>
		<category><![CDATA[Navigators]]></category>
		<category><![CDATA[Navteq Maps]]></category>
		<category><![CDATA[Nuvi Gps]]></category>
		<category><![CDATA[Photo Viewer]]></category>
		<category><![CDATA[Police Stations]]></category>
		<category><![CDATA[Rich Array]]></category>
		<category><![CDATA[Screen Drivers]]></category>
		<category><![CDATA[Stereo System]]></category>
		<category><![CDATA[Street Names]]></category>

		<guid isPermaLink="false">http://www.gpsratingsblog.com/?p=266</guid>
		<description><![CDATA[The Garmin 760 Nuvi GPS brings two exciting new features &#8212; multi-destination routing and, &#8220;Where am I?/Where&#8217;s my car?&#8221; &#8212; to its popular pocket-sized GPS navigator lineup. As with all nüvis, you get Garmin reliability, the fast satellite lock of an integrated high-sensitivity receiver, a slim, pocket-sized design with a gorgeous display, an easy, intuitive [...]]]></description>
		<wfw:commentRss>http://www.gpsratingsblog.com/266/garmin-760-nuvi-gps-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Foretrex 301 and 401</title>
		<link>http://www.gpsratingsblog.com/244/garmin-foretrex-301-and-401-2/</link>
		<comments>http://www.gpsratingsblog.com/244/garmin-foretrex-301-and-401-2/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 11:05:00 +0000</pubDate>
		<dc:creator>GPS Ratings</dc:creator>
				<category><![CDATA[Stay Up To Date With Technology and GPS News]]></category>
		<category><![CDATA[Aaa Batteries]]></category>
		<category><![CDATA[Altimeter]]></category>
		<category><![CDATA[Bartel]]></category>
		<category><![CDATA[Electronic Compass]]></category>
		<category><![CDATA[Foretrex]]></category>
		<category><![CDATA[Garmin Ltd]]></category>
		<category><![CDATA[Garmin Units]]></category>
		<category><![CDATA[Global Leader]]></category>
		<category><![CDATA[Gps Navigators]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[High Sensitivity]]></category>
		<category><![CDATA[Hikers]]></category>
		<category><![CDATA[Leisurely Hike]]></category>
		<category><![CDATA[Lightweight Waterproof]]></category>
		<category><![CDATA[Navigation Devices]]></category>
		<category><![CDATA[Satellite Navigation]]></category>
		<category><![CDATA[Skiers]]></category>
		<category><![CDATA[Wireless Capability]]></category>
		<category><![CDATA[Wireless Communication]]></category>
		<category><![CDATA[Worldwide Sales]]></category>

		<guid isPermaLink="false">tag:www.gpslodge.com,2009://12.26853</guid>
		<description><![CDATA[<p><span class="mt-enclosure mt-enclosure-image" style="inline;"><img alt="Foretrex401_altimeter.jpg" src="http://www.gpslodge.com/pictures/Foretrex401_altimeter.jpg" width="452" height="396" class="mt-image-center"></span></p><p>Garmin is announcing the Foretrex 301 and 401 today - two new wrist mounted GPS units that have beefed up capabilities including, for the Foretrex 401 wireless communication with other Garmin units for sharing of waypoints, tracks and routes. The waterproof navigation devices are small enough to wear pretty easily, but contain the ability to navigate to waypoints, and track back to your position when you need to get back from your adventure. The Foretrex 401 has an altimeter and an electronic compass built in, along with the wireless capability that also allows you to add a heart rate monitor, or cadence sensor. The downside here is that the units don't track over a map, but more than the basics are covered in a wrist mountable format. </p> <p>Weighing about 3 ounces and powered by 2 AAA batteries, Foretrex won't weigh you down while enduring a day's adventures with up to 18 hours of battery life in the 301 and up to 17 hours in the 401.</p> <p>Full Press Release Below.....</p> <p><strong><div style="center;">Garmin® Announces Rugged, Waterproof Foretrex® 401 and 301,<br />
Wearable Navigation that's Easy to Use in Tough Conditions</div></strong> <p> </p> <p>Garmin International Inc., a unit of Garmin Ltd. (NASDAQ: GRMN), the global leader in satellite navigation, today announced the Foretrex 401 and Foretrex 301 GPS navigators, integrating a high-sensitivity, WAAS-enabled GPS receiver and USB interface into a lightweight, waterproof device for light hikers, skiers, campers and military personnel to wear comfortably on their wrists.</p> <p> </p> <p>"Whether you're on a leisurely hike or in the toughest conditions imaginable, you need navigation that's simple to use and easy to access," said Dan Bartel, Garmin's vice president of worldwide sales. "Our new Foretrex models help you keep your hands free and your focus on the path ahead, all while ensuring you make it to your destination as easily as possible."</p> <p> </p> <p>Rugged and waterproof, Garmin's new Foretrex 301 and 401 models boast a high-sensitivity GPS receiver with HotFixTM that quickly acquires and maintains satellite reception - even in heavy tree cover or deep canyons - and accurately monitors and stores your routes, tracks and waypoints. When the day's activities are done, just turn on the TracBack® feature, and Foretrex will retrace your path right back to where you started. With Foretrex, you can always find your way back to any important place, like your campsite or vehicle, using the breadcrumb trail, data fields and compass screen on the easy-to-read LCD display. The new Foretrex models feature dual-position readout so that you can view your current location in multiple formats, including latitude/longitude and an alternate position format of your choice, simplifying navigation for professional, military, search-and-rescue and recreational uses. Foretrex 301 and 401 also incorporate a trip computer, sunrise/sunset and hunting and fishing information and can connect to your PC or Mac via USB connection. </p> <p> </p> <p>Adding even more features to the mix, Foretrex 401 has an electronic compass and a barometric altimeter. Foretrex 401 allows you to wirelessly share routes, tracks and waypoints between certain Foretrex, Oregon and Colorado devices, and it is also compatible with Garmin heart-rate monitors and cadence sensors. </p> <p> </p> <p>Weighing about 3 ounces and powered by 2 AAA batteries, Foretrex won't weigh you down while enduring a day's adventures with up to 18 hours of battery life in the 301 and up to 17 hours in the 401. And you can chronicle your activities by storing up to 500 waypoints, 20 routes or a tracklog of up to 10,000 points and 10 saved tracks.</p> <p> </p> <p><a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/FiosVM9P_FNLx5aOgdbuq2HcPbk/0/da"><img src="http://feedads.g.doubleclick.net/~a/FiosVM9P_FNLx5aOgdbuq2HcPbk/0/di" border="0"></a><br />
<a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/FiosVM9P_FNLx5aOgdbuq2HcPbk/1/da"><img src="http://feedads.g.doubleclick.net/~a/FiosVM9P_FNLx5aOgdbuq2HcPbk/1/di" border="0"></a></p><img src="http://feeds2.feedburner.com/~r/GPSLodgecom/~4/PI1Ubc_bUQU" height="1">]]></description>
		<wfw:commentRss>http://www.gpsratingsblog.com/244/garmin-foretrex-301-and-401-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Foretrex 301 and 401</title>
		<link>http://www.gpsratingsblog.com/229/garmin-foretrex-301-and-401/</link>
		<comments>http://www.gpsratingsblog.com/229/garmin-foretrex-301-and-401/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 11:00:51 +0000</pubDate>
		<dc:creator>GPS Ratings</dc:creator>
				<category><![CDATA[Learn About And Find Popular GPS Navigation Products]]></category>
		<category><![CDATA[Aaa Batteries]]></category>
		<category><![CDATA[Barometric Altimeter]]></category>
		<category><![CDATA[Cadence]]></category>
		<category><![CDATA[Campers]]></category>
		<category><![CDATA[Detailed Maps]]></category>
		<category><![CDATA[Electronic Compass]]></category>
		<category><![CDATA[Foretrex 201]]></category>
		<category><![CDATA[Garmin Foretrex]]></category>
		<category><![CDATA[Gps Market]]></category>
		<category><![CDATA[Handheld Receivers]]></category>
		<category><![CDATA[Heart Monitors]]></category>
		<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[High Sensitivity]]></category>
		<category><![CDATA[Hikers]]></category>
		<category><![CDATA[Lightweight Waterproof]]></category>
		<category><![CDATA[Military Personnel]]></category>
		<category><![CDATA[Share Data]]></category>
		<category><![CDATA[Skiers]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Waypoints]]></category>

		<guid isPermaLink="false">http://gpstracklog.com/?p=2305</guid>
		<description><![CDATA[Apparently there is still money to be made in the entry-level handheld GPS market – the Garmin Foretrex 301 and 401 are being announced this morning. These two wrist-mounted units update the Foretrex 201, adding a high-sensitivity receiver and USB interface. The Foretrex 401 ups the ante, adding an electronic compass, barometric altimeter and the [...]]]></description>
		<wfw:commentRss>http://www.gpsratingsblog.com/229/garmin-foretrex-301-and-401/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor Review</title>
		<link>http://www.gpsratingsblog.com/212/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor-review/</link>
		<comments>http://www.gpsratingsblog.com/212/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor-review/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 18:49:01 +0000</pubDate>
		<dc:creator>GPS Ratings</dc:creator>
				<category><![CDATA[Find The Best Brand Name Personal And Car GPS Ratings]]></category>
		<category><![CDATA[305]]></category>
		<category><![CDATA[Center Software]]></category>
		<category><![CDATA[Conventional Gps]]></category>
		<category><![CDATA[Forerunner]]></category>
		<category><![CDATA[Forerunner 305]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Forerunner 305]]></category>
		<category><![CDATA[Garmin Forerunner 305 Gps]]></category>
		<category><![CDATA[Garmin Forerunner 305 GPS Receiver With Heart Rate Moni]]></category>
		<category><![CDATA[garmin forerunner 305 review]]></category>
		<category><![CDATA[garmin forerunner with heart monitor]]></category>
		<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[Garmin Products]]></category>
		<category><![CDATA[Garmin Software]]></category>
		<category><![CDATA[Gps Navigation System]]></category>
		<category><![CDATA[gps watch]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[Heart Rates]]></category>
		<category><![CDATA[High Sensitivity]]></category>
		<category><![CDATA[Impressive Features]]></category>
		<category><![CDATA[Interactive Graphs]]></category>
		<category><![CDATA[Key Product]]></category>
		<category><![CDATA[Modern Technology]]></category>
		<category><![CDATA[Navigation Capabilities]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Satellite Signals]]></category>
		<category><![CDATA[Workout Sessions]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.gpsratingsblog.com/?p=212</guid>
		<description><![CDATA[Garmin does it again with their impressive Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor . I know it&#8217;s not your conventional GPS navigation system, but I couldn&#8217;t resist writing a review on the Garmin Forerunner 305, one of my favorite Garmin products!
The Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor is like [...]]]></description>
		<wfw:commentRss>http://www.gpsratingsblog.com/212/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
