<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Ratings Blog &#187; Navigation Capabilities</title>
	<atom:link href="http://www.gpsratingsblog.com/tag/navigation-capabilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsratingsblog.com</link>
	<description>GPS Navigation Ratings</description>
	<lastBuildDate>Sun, 17 Jan 2010 22:03:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TomTom for the iPhone &#8211; Coming Later This Summer</title>
		<link>http://www.gpsratingsblog.com/240/tomtom-for-the-iphone-coming-later-this-summer/</link>
		<comments>http://www.gpsratingsblog.com/240/tomtom-for-the-iphone-coming-later-this-summer/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:17:00 +0000</pubDate>
		<dc:creator>GPS Ratings</dc:creator>
				<category><![CDATA[Stay Up To Date With Technology and GPS News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Contenders]]></category>
		<category><![CDATA[Developer Conference]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gas Price]]></category>
		<category><![CDATA[Glimpse]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Navigation Capabilities]]></category>
		<category><![CDATA[Navigation Solution]]></category>
		<category><![CDATA[Navigon]]></category>
		<category><![CDATA[Price Search]]></category>
		<category><![CDATA[Search Capabilities]]></category>
		<category><![CDATA[Steep Price]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Xl]]></category>

		<guid isPermaLink="false">tag:www.gpslodge.com,2009://12.26743</guid>
		<description><![CDATA[<p><span class="mt-enclosure mt-enclosure-image" style="inline;"><img alt="TomTomiPhone.jpg" src="http://www.gpslodge.com/pictures/TomTomiPhone.jpg" width="241" height="354" class="mt-image-center"></span><br />
Yesterday at Apple's developer conference, TomTom offered a glimpse into what is to come this summer for the iPhone; a fully operational iPhone navigation solution; powered mount, speaker, and classic TomTom navigation capabilities. No word if there are any plans to offer more sophisticated HD traffic, and connected services like gas price search capabilities.</p> <p>The move, <a rel="nofollow" target="_blank" href="http://www.gpslodge.com/archives/026744.php">mirrored by Navigon</a>, puts TomTom in the driver's seat for connected capabilities with their recent GO 740 LIVE launch, the TomTom XL LIVE launch in Europe and now the iPhone launch. It puts Garmin in a tough place with the now delayed launch of the Nuvifone that has them as a competitor to the iPhone. One has to wonder if they are going to support the iPhone or protect their investment in a competitive product and stay away from the iPhone letting the other big contenders fight for leadership in the iPhone platform.</p> <p>I would expect that this application and customized mount to come at a steep price; a lot more than the $0.99 - $9.99 that people seem accustomed to for applications on the iPhone. More later this summer. More at <a rel="nofollow" target="_blank" href="http://iphone.tomtom.com/">TomTom</a><br />
<div style="center;"><br />
<br /> </div><br /> <p><a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/o57W3gAWnn05Wo0UjBjIoMpFdK8/0/da"><img src="http://feedads.g.doubleclick.net/~a/o57W3gAWnn05Wo0UjBjIoMpFdK8/0/di" border="0"></a><br />
<a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/o57W3gAWnn05Wo0UjBjIoMpFdK8/1/da"><img src="http://feedads.g.doubleclick.net/~a/o57W3gAWnn05Wo0UjBjIoMpFdK8/1/di" border="0"></a></p><img src="http://feeds2.feedburner.com/~r/GPSLodgecom/~4/Md1xvsjyjJ0" height="1">]]></description>
		<wfw:commentRss>http://www.gpsratingsblog.com/240/tomtom-for-the-iphone-coming-later-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor Review</title>
		<link>http://www.gpsratingsblog.com/212/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor-review/</link>
		<comments>http://www.gpsratingsblog.com/212/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor-review/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 18:49:01 +0000</pubDate>
		<dc:creator>GPS Ratings</dc:creator>
				<category><![CDATA[Find The Best Brand Name Personal And Car GPS Ratings]]></category>
		<category><![CDATA[305]]></category>
		<category><![CDATA[Center Software]]></category>
		<category><![CDATA[Conventional Gps]]></category>
		<category><![CDATA[Forerunner]]></category>
		<category><![CDATA[Forerunner 305]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Forerunner 305]]></category>
		<category><![CDATA[Garmin Forerunner 305 Gps]]></category>
		<category><![CDATA[Garmin Forerunner 305 GPS Receiver With Heart Rate Moni]]></category>
		<category><![CDATA[garmin forerunner 305 review]]></category>
		<category><![CDATA[garmin forerunner with heart monitor]]></category>
		<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[Garmin Products]]></category>
		<category><![CDATA[Garmin Software]]></category>
		<category><![CDATA[Gps Navigation System]]></category>
		<category><![CDATA[gps watch]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[Heart Rates]]></category>
		<category><![CDATA[High Sensitivity]]></category>
		<category><![CDATA[Impressive Features]]></category>
		<category><![CDATA[Interactive Graphs]]></category>
		<category><![CDATA[Key Product]]></category>
		<category><![CDATA[Modern Technology]]></category>
		<category><![CDATA[Navigation Capabilities]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Satellite Signals]]></category>
		<category><![CDATA[Workout Sessions]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.gpsratingsblog.com/?p=212</guid>
		<description><![CDATA[Garmin does it again with their impressive Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor . I know it&#8217;s not your conventional GPS navigation system, but I couldn&#8217;t resist writing a review on the Garmin Forerunner 305, one of my favorite Garmin products!
The Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor is like [...]]]></description>
		<wfw:commentRss>http://www.gpsratingsblog.com/212/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
